skip navigation

DIVISION 1

Regular Season 2012-2013
2012-2013 x Regular Season

Oakland University 12

West Virginia University 8

1 2 T
Oakland University 7 5 12
West Virginia University 4 4 8

Game Totals

SCORING 1 2 T
Oakland University 7 5 12
West Virginia University 4 4 8
SHOTS 1 2 T
Oakland University - - 28
West Virginia University - - 19

Scoring Summary

    • NO SCORE

Oakland University Runners

# Name G A PTS PIM SOG GB
1 Samantha Miceli 0 0 0 0 0 2
2 Alexandra Hudas 0 0 0 0 1 1
3 Hannah Vickery 1 2 3 0 2 1
5 Morgan Moskwiak 0 0 0 0 1 1
6 Donna LaPointe 0 0 0 0 1 3
7 Hailey Burnett 0 0 0 0 0 1
8 Andrea Kot 0 0 0 0 0 1
9 Nina Grubba 0 0 0 0 1 3
11 Andie Almassy 0 0 0 0 0 3
14 Jessica Burke 0 0 0 0 0 1
16 Brie Johnson 2 0 2 0 3 1
18 Veronica Booth 0 0 0 0 2 3
19 Desiree Messina 6 0 6 0 11 2
20 Vittoria Wallace 3 0 3 0 6 2
23 Monica Arpino 0 0 0 0 0 1
Totals 12 2 14 0 28 26

West Virginia University Runners

# Name G A PTS PIM SOG GB
2 Molly Ozga 0 0 0 0 0 0
3 Heather Birks 0 0 0 0 0 0
4 Teresa DelPrince 0 0 0 0 0 0
6 Payton Laws 0 0 0 0 0 0
7 Elizabeth Keller 1 0 1 0 4 0
8 Lizzy Dunkle 0 0 0 0 0 0
9 Carlye Marchesani 0 0 0 0 0 0
10 Chiara Maimone 0 0 0 0 0 0
11 Kelly Dike 0 0 0 0 0 0
12 Mary Edwards 0 0 0 0 0 0
13 Leanne Taylor 0 0 0 0 0 0
14 Jillian Kosenski 0 0 0 0 3 0
15 Jillian Hartman 1 3 4 0 3 0
16 Allison Baisey 4 0 4 0 5 0
17 Meredith VonParis 0 0 0 0 0 0
18 Liz Sampson 0 0 0 0 0 0
19 Jenna Fronzaglio 2 0 2 0 4 0
20 Kelly York 0 0 0 0 0 0
21 Kristn Kosher 0 0 0 0 0 0
23 Colleen Childress 0 0 0 0 0 0
24 Clare Dougan 0 0 0 0 0 0
26 Andrea Radel 0 0 0 0 0 0
27 Lauren Hatala 0 0 0 0 0 0
Totals 8 3 11 0 19 0

Oakland University Goaltenders

# Name MIN SOG GA SV SV%
22 Lauren Pattah 60:00 19 8 11 .579
Totals 19 8 11 .579

West Virginia University Goaltenders

# Name MIN SOG GA SV SV%
99 Taylor Crammer 1:00 35 12 23 .657
Totals 35 12 23 .657

Game Details

  • Toledo University, Glass Bowl
  • No
  • No
  • Yes
  • No