skip navigation

DIVISION 1

Regular Season 2012-2013
2012-2013 x Regular Season

University at Buffalo 12

Central Michigan University 11

1 2 T
University at Buffalo 7 5 12
Central Michigan University 7 4 11

Game Totals

SCORING 1 2 T
University at Buffalo 7 5 12
Central Michigan University 7 4 11
SHOTS 1 2 T
University at Buffalo - - 27
Central Michigan University - - 0

Scoring Summary

    • NO SCORE

University at Buffalo Runners

# Name G A PTS PIM SOG GB
10 Shannon Thurnherr 1 1 2 0 3 1
11 Emmily Van Dorn 1 0 1 0 5 2
13 Emma Callinan 3 2 5 0 4 2
17 Victoria Zenker 0 0 0 0 0 4
20 Emily Gray 3 1 4 0 3 1
22 Alexandra Callinan 0 1 1 0 3 2
26 Ashley Infantino 0 0 0 0 0 0
31 Danielle Endres 2 1 3 0 2 3
33 Ashley Roperti 0 0 0 0 0 2
39 Jocelyn Love 0 0 0 0 0 0
76 Katelyn Harding 0 1 1 0 3 0
88 Cassandra Lavo 2 2 4 0 4 2
91 Courtney Hanusch 0 0 0 0 0 6
Totals 12 9 21 0 27 25

Central Michigan University Runners

# Name G A PTS PIM SOG GB
2 Brittany Berry 2 1 3 0 0 0
3 Meghan West 0 0 0 0 0 0
5 Megan Dexter 0 0 0 0 0 0
6 Nicole Bolvet 0 0 0 0 0 0
7 Hannah Gorman 0 0 0 0 0 0
8 Rachel Curmi 1 0 1 0 0 0
9 Melanie Glenn 2 0 2 0 0 0
10 Brooke Poutious 0 0 0 0 0 0
11 Bethany Stone 0 0 0 0 0 0
12 Samantha Hough 0 0 0 0 0 0
13 Abby Harris 1 0 1 0 0 0
14 Catie Homes 5 1 6 0 0 0
16 Katie Dickerson 0 0 0 0 0 0
17 Michelle Erney 0 0 0 0 0 0
19 Amanda Juncaj 0 0 0 0 0 0
20 Mckenzie McDougall 0 0 0 0 0 0
21 Carolyn Gilhooly 0 0 0 0 0 0
26 Sam Larkins 0 0 0 0 0 0
29 Jen Hertzfeld 0 0 0 0 0 0
33 Julia Vanderbilt 0 0 0 0 0 0
38 Danielle Parent 0 0 0 0 0 0
Totals 11 2 13 0 0 0

University at Buffalo Goaltenders

# Name MIN SOG GA SV SV%
90 Danielle Mueller 60:00 24 11 13 .542
Totals 24 11 13 .542

Central Michigan University Goaltenders

# Name MIN SOG GA SV SV%
26 Sam Larkins 18:00 0 0 0 .000
Totals 0 0 0 .000

Game Details

  • Toledo University, Glass Bowl
  • No
  • No
  • No
  • No