![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Desiree Messina | OU | 5 | 25 | 8 | 33 | 5.00 | 6.60 | 41 | 41 | 0 | 61.0 | 100.0 | 8.2 | 16 | 3 | 0 | 3 |
16 | Brie Johnson | OU | 5 | 17 | 5 | 22 | 3.40 | 4.40 | 29 | 29 | 0 | 58.6 | 100.0 | 5.8 | 14 | 0 | 0 | 1 |
3 | Hannah Vickery | OU | 5 | 12 | 9 | 21 | 2.40 | 4.20 | 21 | 21 | 0 | 57.1 | 100.0 | 4.2 | 15 | 2 | 0 | 0 |
10 | Haley Crouse | SVSU | 4 | 9 | 6 | 15 | 2.25 | 3.75 | 20 | 18 | 2 | 45.0 | 90.0 | 4.5 | 4 | 0 | 0 | 2 |
31 | Jodie Parker | GVSU | 5 | 11 | 7 | 18 | 2.20 | 3.60 | 7 | 7 | 0 | 157.1 | 100.0 | 1.4 | 10 | 1 | 0 | 0 |
20 | Vittoria Wallace | OU | 5 | 10 | 8 | 18 | 2.00 | 3.60 | 14 | 14 | 0 | 71.4 | 100.0 | 2.8 | 21 | 9 | 3 | 16 |
13 | Kara Hogan | GVSU | 4 | 10 | 4 | 14 | 2.50 | 3.50 | 5 | 5 | 0 | 200.0 | 100.0 | 1.2 | 7 | 1 | 0 | 0 |
4 | Asani Palamaru | EMU | 5 | 13 | 4 | 17 | 2.60 | 3.40 | 4 | 3 | 1 | 325.0 | 75.0 | 0.6 | 6 | 3 | 5 | 17 |
9 | Nina Grubba | OU | 5 | 5 | 9 | 14 | 1.00 | 2.80 | 7 | 7 | 0 | 71.4 | 100.0 | 1.4 | 13 | 5 | 2 | 6 |
7 | Kristi Lizyness | SVSU | 4 | 6 | 5 | 11 | 1.50 | 2.75 | 21 | 16 | 5 | 28.6 | 76.2 | 4.0 | 6 | 0 | 0 | 1 |
13 | Naomi Harwood | EMU | 5 | 8 | 5 | 13 | 1.60 | 2.60 | 2 | 2 | 0 | 400.0 | 100.0 | 0.4 | 3 | 2 | 2 | 2 |
22 | Kalyn Gillett | SVSU | 4 | 9 | 1 | 10 | 2.25 | 2.50 | 21 | 14 | 7 | 42.9 | 66.7 | 3.5 | 6 | 0 | 0 | 2 |
5 | Morgan Moskwiak | OU | 5 | 11 | 1 | 12 | 2.20 | 2.40 | 19 | 19 | 0 | 57.9 | 100.0 | 3.8 | 10 | 2 | 0 | 2 |
6 | Donna LaPointe | OU | 5 | 6 | 6 | 12 | 1.20 | 2.40 | 12 | 12 | 0 | 50.0 | 100.0 | 2.4 | 20 | 13 | 4 | 8 |
12 | Madoka Kondo | EMU | 5 | 8 | 2 | 10 | 1.60 | 2.00 | 5 | 4 | 1 | 160.0 | 80.0 | 0.8 | 2 | 2 | 2 | 0 |
6 | Stefanie Apruzzese | GVSU | 4 | 6 | 2 | 8 | 1.50 | 2.00 | 7 | 7 | 0 | 85.7 | 100.0 | 1.8 | 6 | 0 | 0 | 5 |
15 | Monica Terry | SVSU | 4 | 8 | 0 | 8 | 2.00 | 2.00 | 22 | 21 | 1 | 36.4 | 95.5 | 5.2 | 7 | 0 | 0 | 4 |
20 | Becky Seeds | GVSU | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 5 | 5 | 0 | 80.0 | 100.0 | 1.0 | 9 | 4 | 1 | 5 |
18 | Veronica Booth | OU | 5 | 7 | 2 | 9 | 1.40 | 1.80 | 17 | 17 | 0 | 41.2 | 100.0 | 3.4 | 14 | 6 | 1 | 10 |
1 | Crystal Zhang | WSU | 4 | 7 | 0 | 7 | 1.75 | 1.75 | 5 | 5 | 0 | 140.0 | 100.0 | 1.2 | 4 | 0 | 0 | 1 |
7 | Ashley Piper | GVSU | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 3 | 3 | 0 | 100.0 | 100.0 | 0.6 | 7 | 1 | 1 | 0 |
40 | Angeline Meitzler | GVSU | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 3 | 3 | 0 | 166.7 | 100.0 | 0.8 | 9 | 2 | 0 | 10 |
30 | Kara Cox | WSU | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 | 4 | 0 | 75.0 | 100.0 | 1.0 | 4 | 0 | 0 | 0 |
2 | Mackie Forgacs | GVSU | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 2 | 2 | 0 | 250.0 | 100.0 | 0.4 | 13 | 4 | 7 | 4 |
8 | Emily Woods | GVSU | 5 | 6 | 1 | 7 | 1.20 | 1.40 | 2 | 2 | 0 | 300.0 | 100.0 | 0.4 | 8 | 0 | 0 | 9 |
26 | Mana Santo | EMU | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 1 | 1 | 0 | 500.0 | 100.0 | 0.2 | 3 | 1 | 3 | 1 |
7 | Maia Assaf | FLINT | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 1 | 1 | 0 | 300.0 | 100.0 | 0.3 | 0 | 0 | 0 | 0 |
2 | Michelle Dakki | FLINT | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 5 | 5 | 0 | 40.0 | 100.0 | 1.2 | 7 | 0 | 6 | 0 |
22 | Taylor Demming | WSU | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 5 | 5 | 0 | 60.0 | 100.0 | 1.7 | 4 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Rachel Jurczyszyn | GVSU | 5 | 280:00 | 4 | 1 | 76 | 20 | 4.29 | 56 | .737 | 1 |
22 | Lauren Pattah | OU | 5 | 300:00 | 5 | 0 | 62 | 22 | 4.40 | 40 | .645 | 0 |
2 | Kaitlin Shannon | EMU | 5 | 31:00 | 1 | 0 | 58 | 25 | 48.39 | 33 | .569 | 0 |
1 | Nicole Neveaux | EMU | 4 | 30:30 | 1 | 0 | 47 | 22 | 43.28 | 25 | .532 | 0 |
17 | Katie Nicklyn | SVSU | 1 | 0:00 | 0 | 0 | 2 | 1 | 0.00 | 1 | .500 | 0 |
20 | Renee Stender | SVSU | 4 | 50:00 | 1 | 2 | 60 | 31 | 37.20 | 29 | .483 | 0 |
29 | Rachael Millon | WSU | 4 | 0:00 | 0 | 4 | 95 | 62 | 0.00 | 33 | .347 | 0 |
33 | Annalic Hernadaz | FLINT | 4 | 60:00 | 0 | 0 | 36 | 36 | 36.00 | 0 | .000 | 0 |