![]() |
1 | 2 | ![]() |
---|---|---|---|
Oakland University | 49 | 46 | 95 |
Grand Valley State University | 33 | 28 | 61 |
Saginaw Valley State Universit | 13 | 44 | 57 |
Eastern Michigan University | 21 | 18 | 39 |
Wayne State University | 9 | 6 | 15 |
University of Michigan Flint | 2 | 6 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland University | 5 | 95 | 49 | 144 | 19.00 | 28.80 | 172 | 172 | 0 | 55.2 | 100.0 | 34.4 | 196 | 73 | 21 | 62 |
Grand Valley State University | 5 | 58 | 32 | 90 | 11.60 | 18.00 | 44 | 44 | 0 | 131.8 | 100.0 | 8.8 | 135 | 26 | 16 | 38 |
Eastern Michigan University | 5 | 39 | 14 | 53 | 7.80 | 10.60 | 18 | 15 | 3 | 216.7 | 83.3 | 3.0 | 34 | 21 | 20 | 29 |
Saginaw Valley State Universit | 5 | 38 | 12 | 50 | 7.60 | 10.00 | 110 | 92 | 18 | 34.5 | 83.6 | 18.4 | 79 | 0 | 0 | 26 |
Wayne State University | 5 | 15 | 4 | 19 | 3.00 | 3.80 | 22 | 22 | 0 | 68.2 | 100.0 | 4.4 | 27 | 2 | 0 | 4 |
University of Michigan Flint | 5 | 8 | 5 | 13 | 1.60 | 2.60 | 13 | 13 | 0 | 61.5 | 100.0 | 2.6 | 23 | 0 | 14 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Grand Valley State University | 5 | 76 | 20 | 4.29 | 56 | .737 | 1 |
Oakland University | 5 | 62 | 22 | 4.40 | 40 | .645 | 0 |
Eastern Michigan University | 5 | 105 | 47 | 45.85 | 58 | .552 | 0 |
Saginaw Valley State Universit | 5 | 62 | 32 | 38.40 | 30 | .484 | 0 |
Wayne State University | 5 | 95 | 62 | 0.00 | 33 | .347 | 0 |
University of Michigan Flint | 5 | 36 | 36 | 36.00 | 0 | .000 | 0 |