![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Claire Whitaker | UD | 3 | 8 | 3 | 11 | 2.67 | 3.67 | 18 | 18 | 0 | 44.4 | 100.0 | 6.0 | 2 | 0 | 0 | 3 |
19 | Claire Beadle | UD | 3 | 9 | 1 | 10 | 3.00 | 3.33 | 10 | 10 | 0 | 90.0 | 100.0 | 3.3 | 6 | 1 | 1 | 3 |
2 | Sydney Lubarts | UD | 3 | 7 | 1 | 8 | 2.33 | 2.67 | 9 | 9 | 0 | 77.8 | 100.0 | 3.0 | 1 | 0 | 0 | 3 |
5 | Brenna Nowacki | UD | 3 | 5 | 1 | 6 | 1.67 | 2.00 | 12 | 12 | 0 | 41.7 | 100.0 | 4.0 | 0 | 1 | 0 | 2 |
16 | Emma Majchrzak | UD | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 5 | 5 | 0 | 60.0 | 100.0 | 1.7 | 4 | 1 | 0 | 2 |
31 | Maria Schweiss | UD | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 3 | 3 | 0 | 33.3 | 100.0 | 1.0 | 4 | 0 | 1 | 1 |
4 | Sarah Conners | MU | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 5 | 4 | 1 | 20.0 | 80.0 | 1.3 | 0 | 1 | 0 | 0 |
10 | Marianna Taylor | MU | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 2 | 2 | 0 | 0.0 | 100.0 | 2.0 | 0 | 1 | 0 | 0 |
28 | Emily Wood | MU | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 6 | 6 | 0 | 16.7 | 100.0 | 6.0 | 0 | 1 | 0 | 1 |
13 | Lauren Colasanti | UD | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 | 2 | 0 | 100.0 | 100.0 | 0.7 | 4 | 0 | 0 | 2 |
9 | Nikki Hinkebein | UD | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 6 | 6 | 0 | 33.3 | 100.0 | 2.0 | 7 | 2 | 2 | 6 |
21 | Allie Talbot | MU | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 3 | 3 | 0 | 66.7 | 100.0 | 1.0 | 2 | 1 | 0 | 11 |
33 | Mary Kate Lewis | UD | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
4 | Katy O'Grady | UD | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 2 | 0 | 1 |
34 | Jana Sztuk | UD | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 0 | 0 |
14 | Erin Wilson | UD | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
19 | Caitlin Grimes | MU | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 100.0 | 0.3 | 6 | 0 | 0 | 0 |
1 | Anna Maria Firth | MU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
7 | Shannon Stipetich | MU | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
12 | Casey Rae Baker | MU | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 0 | 0 |
15 | Kaitlin Slayton | MU | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 |
6 | Ra'Shauna Brown | MU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
2 | Maria Martinez | MU | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Maggie Fuggia | UD | 3 | 75:00 | 3 | 0 | 18 | 5 | 4.00 | 13 | .722 | 1 |
11 | Kassy Johnson | MU | 3 | 180:00 | 0 | 3 | 80 | 50 | 16.67 | 30 | .375 | 0 |