![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Molly Polka | AC | 1 | 4 | 0 | 4 | 4.00 | 4.00 | 5 | 5 | 0 | 80.0 | 100.0 | 5.0 | 3 | 3 | 0 | 0 |
1 | Sarah Ostberg | AC | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 3 | 3 | 0 | 100.0 | 100.0 | 3.0 | 1 | 1 | 0 | 1 |
12 | Lauren Dallasasse | AC | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 4 | 4 | 0 | 50.0 | 100.0 | 4.0 | 0 | 0 | 0 | 1 |
14 | Sarah Forssander | AC | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 2 | 2 | 0 | 100.0 | 100.0 | 2.0 | 1 | 0 | 0 | 0 |
18 | Abby Heuer | AC | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 4 | 4 | 0 | 50.0 | 100.0 | 4.0 | 0 | 1 | 0 | 0 |
44 | Mara Clucas | AC | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 1 | 1 | 0 | 100.0 | 100.0 | 1.0 | 0 | 0 | 0 | 0 |
17 | Jennifer Forssander | AC | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 1 | 1 | 0 | 100.0 | 100.0 | 1.0 | 1 | 1 | 0 | 1 |
4 | Trisha Kavanaugh | AC | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 4 | 4 | 0 | 25.0 | 100.0 | 4.0 | 0 | 0 | 0 | 0 |
7 | Melissa Lackey | AC | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 3 | 3 | 0 | 33.3 | 100.0 | 3.0 | 2 | 0 | 0 | 0 |
2 | Renee Meyer | AC | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 1 | 1 | 0 | 100.0 | 100.0 | 1.0 | 1 | 0 | 0 | 0 |
41 | Shannon McWherter | AC | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 1 | 1 | 0 | 100.0 | 100.0 | 1.0 | 0 | 0 | 0 | 0 |
Molly Loudon | KC | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Iliana Molina | KC | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | Kathryn Cannova | AC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 100.0 | 1.0 | 1 | 0 | 0 | 0 |
28 | Lauren Becker | AC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 100.0 | 1.0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Amanda Smet | AC | 1 | 60:00 | 1 | 0 | 6 | 2 | 2.00 | 4 | .667 | 0 |
Dija Boussen | KC | 1 | 60:00 | 0 | 1 | 29 | 19 | 19.00 | 10 | .345 | 0 |