![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Emily White | UT | 3 | 12 | 4 | 16 | 4.00 | 5.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 | 0 | 0 | 11 |
4 | Marissa Churchill | IU | 3 | 11 | 2 | 13 | 3.67 | 4.33 | 21 | 21 | 0 | 52.4 | 100.0 | 7.0 | 5 | 0 | 0 | 0 |
19 | Jessa Karabin | UT | 3 | 7 | 6 | 13 | 2.33 | 4.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 0 | 0 | 6 |
2 | Carly Beitman | IU | 3 | 7 | 4 | 11 | 2.33 | 3.67 | 16 | 15 | 1 | 43.8 | 93.8 | 5.0 | 13 | 0 | 0 | 2 |
31 | Hilary Hunter | IU | 3 | 5 | 4 | 9 | 1.67 | 3.00 | 8 | 8 | 0 | 62.5 | 100.0 | 2.7 | 11 | 1 | 0 | 4 |
4 | Alexa Marciniak | UT | 3 | 7 | 2 | 9 | 2.33 | 3.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 1 |
20 | Kandice Perry | UT | 3 | 7 | 2 | 9 | 2.33 | 3.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 4 |
11 | Keeley McCarthy | IU | 3 | 5 | 3 | 8 | 1.67 | 2.67 | 14 | 13 | 1 | 35.7 | 92.9 | 4.3 | 3 | 0 | 0 | 3 |
15 | Jenna Page | IU | 3 | 5 | 3 | 8 | 1.67 | 2.67 | 11 | 11 | 0 | 45.5 | 100.0 | 3.7 | 9 | 0 | 0 | 0 |
1 | Ashley Wang | UT | 3 | 6 | 2 | 8 | 2.00 | 2.67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 0 | 7 |
10 | Angy Rowland | IU | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 8 | 7 | 1 | 50.0 | 87.5 | 2.3 | 4 | 0 | 1 | 2 |
10 | Sara Rutschilling | UT | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 4 |
13 | Kayla Clark | IU | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 4 | 3 | 1 | 25.0 | 75.0 | 1.0 | 6 | 0 | 0 | 3 |
20 | Alyssa Jarvis | IU | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 6 | 6 | 0 | 50.0 | 100.0 | 2.0 | 11 | 0 | 0 | 1 |
28 | Caroline Riggilo | IU | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 |
14 | Jordan Minor | UT | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 |
19 | Allison Borys | IU | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 3 | 0 |
9 | Kyrsten Dubuc | UT | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 0 | 4 |
22 | Mahjida Steffin | UT | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 |
33 | Taylor Hawken | IU | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 0 | 0 |
29 | Alexandra Niebrugge | IU | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 2 |
3 | Maria Dorski | UT | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
11 | Jenessa Steuwe | UT | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 0 |
17 | Delany Imbler | UT | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
18 | Emmy Mays | UT | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 |
21 | Rachel Finley | UT | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kelsi Springer | UT | 3 | 180:00 | 3 | 0 | 37 | 19 | 6.33 | 18 | .486 | 0 |