![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ashlee Miller | MIN | 8 | 49 | 19 | 68 | 6.12 | 8.50 | 62 | 62 | 0 | 79.0 | 100.0 | 7.8 | 7 | 4 | 1 | 9 |
Eve Tranchito | OSU | 17 | 80 | 55 | 135 | 4.71 | 7.94 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
15 | Katie Mezwa | U of M | 9 | 34 | 23 | 57 | 3.78 | 6.33 | 57 | 57 | 0 | 59.6 | 100.0 | 6.3 | 9 | 6 | 0 | 9 |
10 | Valerie Van Hulle | U of M | 9 | 33 | 17 | 50 | 3.67 | 5.56 | 52 | 52 | 0 | 63.5 | 100.0 | 5.8 | 10 | 3 | 1 | 5 |
10 | Carly Beitman | IU | 14 | 52 | 24 | 76 | 3.71 | 5.43 | 85 | 72 | 13 | 61.2 | 84.7 | 5.1 | 42 | 7 | 1 | 14 |
3 | Hannah Segar | MIN | 8 | 37 | 4 | 41 | 4.62 | 5.12 | 47 | 47 | 0 | 78.7 | 100.0 | 5.9 | 53 | 8 | 4 | 25 |
22 | Ellen Manson | U of M | 9 | 31 | 11 | 42 | 3.44 | 4.67 | 56 | 56 | 0 | 55.4 | 100.0 | 6.2 | 19 | 5 | 2 | 26 |
16 | Jessica Feiner | WVU | 2 | 4 | 5 | 9 | 2.00 | 4.50 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Tara Benninger | OSU | 15 | 43 | 19 | 62 | 2.87 | 4.13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
15 | Payton Gallogly | MIN | 8 | 14 | 19 | 33 | 1.75 | 4.12 | 19 | 19 | 0 | 73.7 | 100.0 | 2.4 | 1 | 1 | 0 | 1 |
Megan Russ | OSU | 16 | 50 | 12 | 62 | 3.12 | 3.88 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
20 | Taylor Bugas | WVU | 5 | 14 | 5 | 19 | 2.80 | 3.80 | 2 | 2 | 0 | 700.0 | 100.0 | 0.4 | 1 | 0 | 0 | 0 |
1 | Julie McKay | UP | 9 | 18 | 16 | 34 | 2.00 | 3.78 | 29 | 29 | 0 | 62.1 | 100.0 | 3.2 | 16 | 10 | 2 | 15 |
Ali Palmisano | OSU | 16 | 42 | 17 | 59 | 2.62 | 3.69 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | Christa Laustsen | UP | 9 | 29 | 4 | 33 | 3.22 | 3.67 | 50 | 49 | 1 | 58.0 | 98.0 | 5.4 | 15 | 3 | 4 | 14 |
Kira Abakumov | OSU | 9 | 23 | 10 | 33 | 2.56 | 3.67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
16 | Brigit Knaus | UP | 9 | 21 | 11 | 32 | 2.33 | 3.56 | 36 | 36 | 0 | 58.3 | 100.0 | 4.0 | 11 | 7 | 2 | 1 |
Meredith Schram | OSU | 9 | 21 | 11 | 32 | 2.33 | 3.56 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
22 | Helen Young | MSU | 10 | 14 | 21 | 35 | 1.40 | 3.50 | 22 | 22 | 0 | 63.6 | 100.0 | 2.2 | 16 | 3 | 0 | 0 |
Amelia Robb | UB | 8 | 19 | 9 | 28 | 2.38 | 3.50 | 31 | 31 | 0 | 61.3 | 100.0 | 3.9 | 14 | 4 | 0 | 16 | |
Melanie Glenn | CMU | 11 | 23 | 14 | 37 | 2.09 | 3.36 | 27 | 25 | 2 | 85.2 | 92.6 | 2.3 | 17 | 1 | 0 | 35 | |
27 | Hannigan Racelis | MU | 12 | 31 | 9 | 40 | 2.58 | 3.33 | 44 | 44 | 0 | 70.5 | 100.0 | 3.7 | 14 | 3 | 2 | 25 |
12 | Joyce Lineberry | WVU | 3 | 7 | 3 | 10 | 2.33 | 3.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
27 | Cassandra Seivert | MIN | 8 | 17 | 9 | 26 | 2.12 | 3.25 | 19 | 19 | 0 | 89.5 | 100.0 | 2.4 | 14 | 1 | 0 | 13 |
35 | Jenna Frazier | MU | 12 | 25 | 14 | 39 | 2.08 | 3.25 | 46 | 46 | 0 | 54.3 | 100.0 | 3.8 | 17 | 6 | 0 | 32 |
Brittany Berry | CMU | 11 | 23 | 10 | 33 | 2.09 | 3.00 | 21 | 21 | 0 | 109.5 | 100.0 | 1.9 | 21 | 1 | 0 | 4 | |
8 | Samantha Myers | UP | 9 | 14 | 13 | 27 | 1.56 | 3.00 | 18 | 18 | 0 | 77.8 | 100.0 | 2.0 | 9 | 4 | 9 | 5 |
Shannon Thurnherr | UB | 8 | 14 | 10 | 24 | 1.75 | 3.00 | 28 | 28 | 0 | 50.0 | 100.0 | 3.5 | 22 | 15 | 0 | 13 | |
9 | Rachel Solis | WVU | 6 | 17 | 1 | 18 | 2.83 | 3.00 | 4 | 4 | 0 | 425.0 | 100.0 | 0.7 | 0 | 0 | 1 | 0 |
Michaela McInerney | ND | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tricia Hengehold | OSU | 5 | 0:00 | 0 | 0 | 22 | 0 | 0.00 | 22 | 1.000 | 0 | |
Lia Meija | OSU | 4 | 0:00 | 0 | 0 | 7 | 0 | 0.00 | 7 | 1.000 | 0 | |
49 | Kate Manning | PU | 11 | 380:00 | 0 | 0 | 169 | 59 | 9.32 | 110 | .651 | 0 |
Jane Truesdell | UB | 2 | 60:00 | 0 | 2 | 26 | 11 | 11.00 | 15 | .577 | 0 | |
35 | Kate Leary | U of M | 4 | 1:30 | 4 | 0 | 13 | 6 | 240.00 | 7 | .538 | 1 |
22 | Kayla McCabe | PU | 11 | 340:00 | 0 | 0 | 113 | 53 | 9.35 | 60 | .531 | 0 |
25 | Allie Thalhuber | MIN | 8 | 420:00 | 5 | 2 | 149 | 72 | 10.29 | 77 | .517 | 0 |
33 | Grace Collins | U of M | 7 | 5:00 | 4 | 3 | 145 | 71 | 852.00 | 74 | .510 | 1 |
22 | Lauren Biddle | IU | 14 | 0:00 | 11 | 2 | 204 | 101 | 0.00 | 103 | .505 | 1 |
32 | Mikhaella (Mimi) Norwood | U of M | 4 | 1:30 | 4 | 0 | 12 | 6 | 240.00 | 6 | .500 | 0 |
19 | Sarah Smith | UP | 3 | 63:00 | 0 | 0 | 12 | 6 | 5.71 | 6 | .500 | 0 |
16 | Michelle West | MU | 1 | 5:00 | 1 | 0 | 2 | 1 | 12.00 | 1 | .500 | 0 |
Mackenzie Mullis | CMU | 8 | 63:08 | 1 | 1 | 103 | 53 | 50.37 | 50 | .485 | 2 | |
33 | Kathleen Tardella | MU | 3 | 120:00 | 2 | 0 | 41 | 22 | 11.00 | 19 | .463 | 0 |
33 | Lariss Bohn | UP | 6 | 161:00 | 1 | 0 | 40 | 22 | 8.20 | 18 | .450 | 0 |
22 | Katherine Sullivan | UP | 8 | 306:00 | 8 | 0 | 89 | 49 | 9.61 | 40 | .449 | 0 |
7 | Bhavini Patel | MU | 9 | 535:00 | 4 | 5 | 192 | 106 | 11.89 | 86 | .448 | 0 |
Gina Fuga | CMU | 3 | 2:20 | 1 | 1 | 62 | 39 | 1002.86 | 23 | .371 | 2 | |
Raleigh Galbraith | UB | 1 | 30:00 | 0 | 1 | 13 | 10 | 20.00 | 3 | .231 | 0 | |
Logan Van Riper | CMU | 1 | 0:30 | 1 | 1 | 6 | 5 | 600.00 | 1 | .167 | 0 | |
28 | China Reynolds | BSU | 9 | 60:00 | 0 | 6 | 167 | 156 | 156.00 | 11 | .066 | 0 |
Isabella Leon | WVU | 2 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | |
Annie Malik | WVU | 3 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | |
30 | Betsy Reeder | BSU | 1 | 0:00 | 0 | 1 | 10 | 26 | 0.00 | 0 | .000 | 0 |
Nicole Fantozzi | ND | 1 | 60:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | |
Allie Forlenza | ND | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | |
21 | Hannah Gilbert | MIN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |