![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Margaret Kerr | MU | 3 | 11 | 4 | 15 | 3.67 | 5.00 | 16 | 16 | 0 | 68.8 | 100.0 | 5.3 | 9 | 2 | 1 | 5 |
Rachel Solis | WVU | 6 | 16 | 4 | 20 | 2.67 | 3.33 | 32 | 32 | 0 | 50.0 | 100.0 | 5.3 | 3 | 2 | 0 | 14 | |
12 | Kira Williamson | MU | 3 | 10 | 0 | 10 | 3.33 | 3.33 | 15 | 15 | 0 | 66.7 | 100.0 | 5.0 | 6 | 5 | 1 | 10 |
15 | Ella Engels | MU | 2 | 4 | 1 | 5 | 2.00 | 2.50 | 6 | 6 | 0 | 66.7 | 100.0 | 3.0 | 3 | 1 | 0 | 0 |
Sarah Salins | WVU | 6 | 12 | 1 | 13 | 2.00 | 2.17 | 28 | 28 | 0 | 42.9 | 100.0 | 4.7 | 1 | 0 | 0 | 1 | |
Carly Brunett | WVU | 2 | 4 | 0 | 4 | 2.00 | 2.00 | 4 | 4 | 0 | 100.0 | 100.0 | 2.0 | 0 | 0 | 0 | 0 | |
5 | Libbie Engels | MU | 2 | 2 | 2 | 4 | 1.00 | 2.00 | 3 | 3 | 0 | 66.7 | 100.0 | 1.5 | 1 | 1 | 0 | 0 |
Jillian Hartman | WVU | 6 | 4 | 7 | 11 | 0.67 | 1.83 | 6 | 6 | 0 | 66.7 | 100.0 | 1.0 | 1 | 0 | 0 | 0 | |
Quinn Banks | WVU | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 12 | 12 | 0 | 58.3 | 100.0 | 2.0 | 1 | 2 | 0 | 0 | |
Sophia Ryan | WVU | 6 | 6 | 2 | 8 | 1.00 | 1.33 | 9 | 9 | 0 | 66.7 | 100.0 | 1.5 | 0 | 8 | 0 | 5 | |
31 | Juliana Evanich | MU | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 3 | 3 | 0 | 133.3 | 100.0 | 1.0 | 6 | 2 | 0 | 0 |
Joyce Lineberry | WVU | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 7 | 7 | 0 | 42.9 | 100.0 | 1.8 | 2 | 1 | 0 | 5 | |
Jordan Garry | WVU | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Paige Blanche | WVU | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 14 | 14 | 0 | 35.7 | 100.0 | 2.3 | 1 | 2 | 0 | 17 | |
24 | Patricia Gernady | MU | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 6 | 6 | 0 | 33.3 | 100.0 | 2.0 | 3 | 1 | 0 | 0 |
Julianne Miele | WVU | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 3 | 3 | 0 | 33.3 | 100.0 | 1.5 | 0 | 0 | 0 | 1 | |
Jessica Feiner | WVU | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 | 4 | 0 | 75.0 | 100.0 | 0.7 | 2 | 3 | 0 | 2 | |
Colleen Childress | WVU | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 1 | 1 | 0 | 100.0 | 100.0 | 0.3 | 0 | 0 | 0 | 0 | |
Hayat Yusuf | WVU | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 1 | 1 | 0 | 100.0 | 100.0 | 0.3 | 0 | 0 | 0 | 0 | |
Nia Marrow | WVU | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 | 2 | 0 | 50.0 | 100.0 | 0.3 | 3 | 7 | 0 | 19 | |
1 | Caitlin McAndrew | MU | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 1 | 1 | 0 | 100.0 | 100.0 | 0.3 | 4 | 1 | 0 | 0 |
8 | Sydney Barovsky | MU | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 1 | 1 | 0 | 100.0 | 100.0 | 0.3 | 3 | 0 | 0 | 0 |
16 | Clara Hatcher | MU | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Tia Pitas | MU | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 1 | 1 | 0 | 100.0 | 100.0 | 0.3 | 6 | 3 | 1 | 0 |
Meredith Von Paris | WVU | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 3 | 3 | 0 | 33.3 | 100.0 | 0.5 | 0 | 0 | 0 | 4 | |
Kelly Dike | WVU | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Teresa Del Prince | WVU | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 3 | |
Kayla Brand | WVU | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 0 | 1 | |
Courtney Black | WVU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
Payton Laws | WVU | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annie Malik | WVU | 2 | 90:00 | 0 | 0 | 26 | 0 | 0.00 | 26 | 1.000 | 0 | |
7 | Bhavni Patel | MU | 3 | 150:00 | 0 | 3 | 67 | 43 | 17.20 | 24 | .358 | 0 |
43 | Danielle Wolf | MU | 1 | 30:00 | 0 | 1 | 9 | 6 | 12.00 | 3 | .333 | 0 |
Emily Deaver | WVU | 5 | 240:00 | 2 | 2 | 43 | 46 | 11.50 | 0 | .000 | 0 | |
Rebecca Solorzano | WVU | 1 | 30:00 | 1 | 0 | 2 | 4 | 8.00 | 0 | .000 | 0 |