skip navigation

DIVISION 1

Regular Season 2014-2015
2014-2015 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
West Virginia University 0 65 65
Marquette University 9 43 52
University of Michigan 22 12 34
Michigan State University 3 27 30
Notre Dame 0 19 19
University of Wisconsin 0 18 18
Ohio State University 0 17 17
University of Pittsburgh 0 15 15
Ball State University 6 6 12
University at Buffalo 0 10 10
University of Toledo 1 8 9
Opponent 0 0 0
Central Michigan University 0 0 0
Western Michigan University 0 0 0
Bowling Green 0 0 0
Ohio University 0 0 0
Miami University 0 0 0
University of Cincinnati 0 0 0
University of Kentucky 0 0 0
University of Illinois 0 0 0
Northwestern University 0 0 0
Minnesota 0 0 0
Purdue University 0 0 0
Indiana University 0 0 0

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  TA  DC
West Virginia University 7 65 21 86 9.29 12.29 129 129 0 50.4 100.0 18.4 27 29 0 73
Marquette University 5 37 7 44 7.40 8.80 54 54 0 68.5 100.0 10.8 61 27 5 15
Ohio University 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Michigan State University 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Michigan 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ohio State University 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Miami University 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Cincinnati 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Kentucky 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University at Buffalo 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Pittsburgh 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Illinois 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Wisconsin 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Minnesota 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ball State University 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Purdue University 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Toledo 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Notre Dame 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  SO
Marquette University 5 76 49 16.33 27 .355 0
West Virginia University 7 71 50 8.33 21 .296 0
Michigan State University 3 0 0 0.00 0 .000 0
University of Michigan 2 0 0 0.00 0 .000 0
Ohio University 1 0 0 0.00 0 .000 0
Ohio State University 2 0 0 0.00 0 .000 0
University of Cincinnati 2 0 0 0.00 0 .000 0
Miami University 6 0 0 0.00 0 .000 0
University of Kentucky 1 0 0 0.00 0 .000 0
University at Buffalo 1 0 0 0.00 0 .000 0
University of Pittsburgh 1 0 0 0.00 0 .000 0
University of Toledo 2 0 0 0.00 0 .000 0
University of Illinois 3 0 0 0.00 0 .000 0
University of Wisconsin 2 0 0 0.00 0 .000 0
Minnesota 1 0 0 0.00 0 .000 0
Ball State University 1 0 0 0.00 0 .000 0
Purdue University 1 0 0 0.00 0 .000 0
Notre Dame 1 0 0 0.00 0 .000 0