![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ashley Piper | GVSU | 1 | 5 | 1 | 6 | 5.00 | 6.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 |
21 | Bridget Farhat | GVSU | 1 | 3 | 2 | 5 | 3.00 | 5.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 3 | 1 |
2 | Mackie Forgacs | GVSU | 1 | 3 | 1 | 4 | 3.00 | 4.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 1 | 2 |
11 | Emily Davis | GVSU | 1 | 1 | 2 | 3 | 1.00 | 3.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
13 | Lindsay Barrett | OU | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 3 | 3 | 0 | 100.0 | 100.0 | 3.0 | 2 | 1 | 0 | 1 |
30 | Abbie Vandermeulen | GVSU | 1 | 1 | 1 | 2 | 1.00 | 2.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 2 |
5 | Riley Brown | GVSU | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 |
1 | Nadine Bashir | OU | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 5 | 5 | 0 | 40.0 | 100.0 | 5.0 | 3 | 1 | 0 | 0 |
9 | Nina Grubba | OU | 1 | 1 | 1 | 2 | 1.00 | 2.00 | 4 | 4 | 0 | 25.0 | 100.0 | 4.0 | 4 | 2 | 0 | 2 |
15 | Nora Graehling | AC | 9 | 11 | 2 | 13 | 1.22 | 1.44 | 25 | 25 | 0 | 44.0 | 100.0 | 2.8 | 3 | 1 | 0 | 12 |
9 | Stefanie Apruzzese | GVSU | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 5 |
1 | Sydney Winkler | GVSU | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 | 1 |
11 | Andrea Almassy | OU | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1 | 1 | 0 | 0.0 | 100.0 | 1.0 | 3 | 3 | 0 | 3 |
20 | Nicky Cox | OU | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 4 | 4 | 0 | 0.0 | 100.0 | 4.0 | 2 | 0 | 0 | 1 |
5 | Sarah Baker | AC | 9 | 6 | 1 | 7 | 0.67 | 0.78 | 8 | 8 | 0 | 75.0 | 100.0 | 0.9 | 1 | 5 | 1 | 5 |
18 | Abby Heuer | AC | 9 | 3 | 0 | 3 | 0.33 | 0.33 | 13 | 13 | 0 | 23.1 | 100.0 | 1.4 | 3 | 1 | 0 | 2 |
9 | Katherine Kelly | AC | 9 | 3 | 0 | 3 | 0.33 | 0.33 | 12 | 12 | 0 | 25.0 | 100.0 | 1.3 | 4 | 2 | 2 | 13 |
21 | Christina Sauer | AC | 9 | 1 | 1 | 2 | 0.11 | 0.22 | 2 | 2 | 0 | 50.0 | 100.0 | 0.2 | 2 | 0 | 0 | 2 |
2 | Renee Meyer | AC | 9 | 2 | 0 | 2 | 0.22 | 0.22 | 7 | 7 | 0 | 28.6 | 100.0 | 0.8 | 9 | 3 | 0 | 7 |
28 | Lauren Becker | AC | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 3 | 3 | 0 | 33.3 | 100.0 | 0.5 | 8 | 5 | 0 | 4 |
15 | Rachel Cohen | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 |
4 | Julia Cruz | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
3 | Kayla Hinkle | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 3 | 2 | 0 |
14 | Lily Wyble | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 3 | 0 |
8 | Marisa Schoel | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
31 | Abby Bennett | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
13 | Allison Marshall | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Courtney Talbot | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
40 | Kelsey Morford | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Jozilyn Kinstner | GVSU | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Rachel Jurczyszyn | GVSU | 1 | 60:00 | 1 | 0 | 12 | 1 | 0.83 | 11 | .917 | 0 |
15 | Marisa Zandi | OU | 1 | 0:00 | 0 | 1 | 12 | 5 | 0.00 | 7 | .583 | 0 |
29 | Kendra Gill | OU | 1 | 0:00 | 0 | 1 | 22 | 11 | 0.00 | 11 | .500 | 0 |
30 | Sarah Foreman | AC | 4 | 210:00 | 0 | 3 | 89 | 47 | 13.43 | 42 | .472 | 0 |
46 | Mara Clucas | AC | 6 | 320:00 | 0 | 5 | 174 | 92 | 17.25 | 82 | .471 | 0 |