![]() |
1 | 2 | ![]() |
---|---|---|---|
Oakland University | 15 | 25 | 40 |
Grand Valley State University | 20 | 11 | 31 |
Augustana College | 14 | 13 | 27 |
DePaul University | 11 | 8 | 19 |
Lake Forest College | 12 | 5 | 17 |
St. Louis University | 12 | 5 | 17 |
Taylor University | 10 | 7 | 17 |
Wheaton College | 8 | 5 | 13 |
Grace College | 4 | 6 | 10 |
Eastern Michigan University | 1 | 0 | 1 |
Carnegie-Mellon University | 0 | 0 | 0 |
Grove City College | 0 | 0 | 0 |
Slippery Rock University | 0 | 0 | 0 |
IUP | 0 | 0 | 0 |
Wayne State University | 0 | 0 | 0 |
University of Chicago | 0 | 0 | 0 |
University Dayton | 0 | 0 | 0 |
Xavier University | 0 | 0 | 0 |
Marshall University | 0 | 0 | 0 |
Butler University | 0 | 0 | 0 |
Rose-Hulman Inst of Technology | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Valley State University | 2 | 15 | 9 | 24 | 7.50 | 12.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 24 | 9 | 10 | 11 |
Augustana College | 9 | 27 | 4 | 31 | 3.00 | 3.44 | 77 | 77 | 0 | 35.1 | 100.0 | 8.6 | 72 | 46 | 4 | 55 |
Oakland University | 3 | 6 | 3 | 9 | 2.00 | 3.00 | 22 | 22 | 0 | 27.3 | 100.0 | 7.3 | 34 | 15 | 0 | 11 |
Carnegie-Mellon University | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Eastern Michigan University | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
DePaul University | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Lake Forest College | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Wheaton College | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
St. Louis University | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
University Dayton | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Taylor University | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Marshall University | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Grace College | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rose-Hulman Inst of Technology | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Grand Valley State University | 2 | 12 | 1 | 0.83 | 11 | .917 | 0 |
Oakland University | 3 | 34 | 16 | 0.00 | 18 | .529 | 0 |
Augustana College | 9 | 263 | 139 | 15.74 | 124 | .471 | 0 |
Carnegie-Mellon University | 2 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Eastern Michigan University | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
DePaul University | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Lake Forest College | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Wheaton College | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
St. Louis University | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
University Dayton | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Taylor University | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Marshall University | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Grace College | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Rose-Hulman Inst of Technology | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |