![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Desiree Messina | OU | 16 | 60 | 16 | 76 | 3.75 | 4.75 | 105 | 105 | 0 | 57.1 | 100.0 | 6.6 | 39 | 8 | 0 | 6 |
26 | Molly Polka | AC | 1 | 4 | 0 | 4 | 4.00 | 4.00 | 5 | 5 | 0 | 80.0 | 100.0 | 5.0 | 3 | 3 | 0 | 0 |
11 | Melissa Paluch | LFC | 17 | 43 | 25 | 68 | 2.53 | 4.00 | 88 | 67 | 21 | 48.9 | 76.1 | 3.9 | 61 | 43 | 21 | 36 |
10 | Haley Crouse | SVSU | 8 | 23 | 9 | 32 | 2.88 | 4.00 | 45 | 43 | 2 | 51.1 | 95.6 | 5.4 | 7 | 0 | 0 | 2 |
16 | Brie Johnson | OU | 16 | 47 | 15 | 62 | 2.94 | 3.88 | 89 | 89 | 0 | 52.8 | 100.0 | 5.6 | 39 | 2 | 0 | 2 |
15 | Sarah Milligan | LFC | 18 | 52 | 15 | 67 | 2.89 | 3.72 | 130 | 98 | 32 | 40.0 | 75.4 | 5.4 | 45 | 31 | 7 | 32 |
4 | Asani Palamaru | EMU | 5 | 13 | 4 | 17 | 2.60 | 3.40 | 4 | 3 | 1 | 325.0 | 75.0 | 0.6 | 6 | 3 | 5 | 17 |
13 | Kara Hogan | GVSU | 13 | 31 | 12 | 43 | 2.38 | 3.31 | 28 | 28 | 0 | 110.7 | 100.0 | 2.2 | 16 | 1 | 0 | 0 |
19 | Emily White | LFC | 18 | 32 | 25 | 57 | 1.78 | 3.17 | 73 | 54 | 19 | 43.8 | 74.0 | 3.0 | 41 | 19 | 7 | 14 |
3 | Hannah Vickery | OU | 16 | 34 | 16 | 50 | 2.12 | 3.12 | 64 | 64 | 0 | 53.1 | 100.0 | 4.0 | 38 | 6 | 0 | 3 |
1 | Sarah Ostberg | AC | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 3 | 3 | 0 | 100.0 | 100.0 | 3.0 | 1 | 1 | 0 | 1 |
31 | Jodie Parker | GVSU | 15 | 32 | 13 | 45 | 2.13 | 3.00 | 38 | 38 | 0 | 84.2 | 100.0 | 2.5 | 22 | 3 | 0 | 0 |
1 | Gabrielle Meyer | MICH B | 9 | 27 | 0 | 27 | 3.00 | 3.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
19 | Claire Beadle | UD | 13 | 30 | 8 | 38 | 2.31 | 2.92 | 46 | 46 | 0 | 65.2 | 100.0 | 3.5 | 9 | 3 | 1 | 17 |
8 | Claire Whitaker | UD | 13 | 31 | 5 | 36 | 2.38 | 2.77 | 58 | 58 | 0 | 53.4 | 100.0 | 4.5 | 8 | 4 | 0 | 4 |
7 | Kristi Lizyness | SVSU | 8 | 12 | 10 | 22 | 1.50 | 2.75 | 32 | 27 | 5 | 37.5 | 84.4 | 3.4 | 8 | 0 | 1 | 2 |
13 | Naomi Harwood | EMU | 5 | 8 | 5 | 13 | 1.60 | 2.60 | 2 | 2 | 0 | 400.0 | 100.0 | 0.4 | 3 | 2 | 2 | 2 |
3 | Erin Shamley | LFC | 18 | 25 | 21 | 46 | 1.39 | 2.56 | 56 | 40 | 16 | 44.6 | 71.4 | 2.2 | 72 | 57 | 30 | 40 |
20 | Vittoria Wallace | OU | 13 | 21 | 10 | 31 | 1.62 | 2.38 | 41 | 41 | 0 | 51.2 | 100.0 | 3.2 | 46 | 20 | 3 | 33 |
15 | Monica Terry | SVSU | 8 | 16 | 3 | 19 | 2.00 | 2.38 | 44 | 43 | 1 | 36.4 | 97.7 | 5.4 | 20 | 0 | 3 | 4 |
6 | Stefanie Apruzzese | GVSU | 13 | 20 | 8 | 28 | 1.54 | 2.15 | 30 | 30 | 0 | 66.7 | 100.0 | 2.3 | 20 | 3 | 0 | 11 |
12 | Lauren Dallasasse | AC | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 4 | 4 | 0 | 50.0 | 100.0 | 4.0 | 0 | 0 | 0 | 1 |
14 | Sarah Forssander | AC | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 2 | 2 | 0 | 100.0 | 100.0 | 2.0 | 1 | 0 | 0 | 0 |
18 | Abby Heuer | AC | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 4 | 4 | 0 | 50.0 | 100.0 | 4.0 | 0 | 1 | 0 | 0 |
12 | Madoka Kondo | EMU | 5 | 8 | 2 | 10 | 1.60 | 2.00 | 5 | 4 | 1 | 160.0 | 80.0 | 0.8 | 2 | 2 | 2 | 0 |
1 | Crystal Zhang | WSU | 8 | 13 | 2 | 15 | 1.62 | 1.88 | 11 | 11 | 0 | 118.2 | 100.0 | 1.4 | 17 | 1 | 0 | 5 |
22 | Taylor Demming | WSU | 7 | 12 | 1 | 13 | 1.71 | 1.86 | 13 | 13 | 0 | 92.3 | 100.0 | 1.9 | 20 | 3 | 0 | 5 |
30 | Kara Cox | WSU | 8 | 10 | 4 | 14 | 1.25 | 1.75 | 10 | 10 | 0 | 100.0 | 100.0 | 1.2 | 13 | 1 | 0 | 2 |
2 | Mackie Forgacs | GVSU | 11 | 14 | 4 | 18 | 1.27 | 1.64 | 14 | 14 | 0 | 100.0 | 100.0 | 1.3 | 25 | 10 | 9 | 10 |
14 | Caitlin Connors | LFC | 13 | 18 | 3 | 21 | 1.38 | 1.62 | 55 | 41 | 14 | 32.7 | 74.5 | 3.2 | 19 | 11 | 2 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Rachel Jurczyszyn | GVSU | 15 | 860:00 | 10 | 5 | 294 | 84 | 5.86 | 210 | .714 | 2 |
22 | Lauren Pattah | OU | 16 | 966:00 | 15 | 1 | 279 | 89 | 5.53 | 190 | .681 | 0 |
99 | Amanda Smet | AC | 1 | 60:00 | 1 | 0 | 6 | 2 | 2.00 | 4 | .667 | 0 |
12 | Maggie Fuggia | UD | 13 | 476:00 | 9 | 4 | 135 | 49 | 6.18 | 86 | .637 | 1 |
49 | Barbara Wye | LFC | 11 | 465:00 | 9 | 1 | 147 | 54 | 6.97 | 93 | .633 | 1 |
34 | Manda Gibbs | LFC | 12 | 555:00 | 7 | 1 | 141 | 54 | 5.84 | 87 | .617 | 0 |
2 | Kaitlin Shannon | EMU | 5 | 31:00 | 1 | 0 | 58 | 25 | 48.39 | 33 | .569 | 0 |
1 | Nicole Neveaux | EMU | 4 | 30:30 | 1 | 0 | 47 | 22 | 43.28 | 25 | .532 | 0 |
17 | Katie Nicklyn | SVSU | 1 | 0:00 | 0 | 0 | 2 | 1 | 0.00 | 1 | .500 | 0 |
20 | Renee Stender | SVSU | 8 | 50:00 | 2 | 4 | 119 | 65 | 78.00 | 54 | .454 | 0 |
29 | Rachael Millon | WSU | 8 | 0:00 | 1 | 7 | 182 | 115 | 0.00 | 67 | .368 | 0 |
Dija Boussen | KC | 1 | 60:00 | 0 | 1 | 29 | 19 | 19.00 | 10 | .345 | 0 | |
33 | Annalic Hernadaz | FLINT | 5 | 120:00 | 0 | 0 | 87 | 57 | 28.50 | 30 | .345 | 0 |
11 | Kassy Johnson | MU | 10 | 600:00 | 0 | 10 | 218 | 169 | 16.90 | 49 | .225 | 0 |
32 | Mikhaela Norwood | MICH B | 3 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
34 | Rebecca Langsam | MICH B | 4 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |