skip navigation

DIVISION 2

Regular Season 2012-2013
2012-2013 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Lake Forest College 129 109 0 238
Oakland University 124 99 1 224
University Dayton 90 77 1 168
Grand Valley State University 84 72 0 156
University of Michigan (D2) 41 53 0 94
Saginaw Valley State Universit 26 65 0 91
Wayne State University 21 19 0 40
Eastern Michigan University 21 18 0 39
Augustana College 11 20 0 31
Butler University 13 15 0 28
DePaul University 8 19 0 27
University of Chicago 15 12 0 27
Xavier University 13 9 0 22
St. Louis University 6 15 0 21
Miami University (D2) 10 10 0 20
Carnegie-Mellon University 0 16 0 16
St. Mary's College 4 12 0 16
Wheaton College 5 11 0 16
John Carroll University 10 2 0 12
University of Michigan Flint 3 6 0 9
Marshall University 2 7 0 9
Loyola University of Chicago 1 6 0 7
Slippery Rock University 2 5 0 7
Purdue University (D2) 2 1 0 3
Knox College 0 2 0 2
Grove City College 0 0 0 0
Penn State The Behrend College 0 0 0 0
Rose-Hulman Inst of Technology 0 0 0 0

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  TA  DC
Oakland University 16 224 94 318 14.00 19.88 456 456 0 49.1 100.0 28.5 516 206 21 149
Lake Forest College 21 238 113 351 11.33 16.71 672 509 163 35.4 75.7 24.2 608 376 120 230
Grand Valley State University 15 153 83 236 10.20 15.73 207 207 0 73.9 100.0 13.8 332 62 27 91
Saginaw Valley State Universit 10 72 27 99 7.20 9.90 207 189 18 34.8 91.3 18.9 159 0 11 39
University Dayton 14 102 27 129 7.29 9.21 190 190 0 53.7 100.0 13.6 127 71 7 82
University of Michigan (D2) 10 89 0 89 8.90 8.90 0 0 0 0.0 0.0 0.0 0 0 0 0
Eastern Michigan University 8 39 14 53 4.88 6.62 18 15 3 216.7 83.3 1.9 34 21 20 29
Wayne State University 9 40 10 50 4.44 5.56 51 51 0 78.4 100.0 5.7 107 13 0 18
University of Michigan Flint 6 9 6 15 1.50 2.50 20 20 0 45.0 100.0 3.3 34 0 18 9
Augustana College 10 19 0 19 1.90 1.90 31 31 0 61.3 100.0 3.1 10 7 0 4
Marshall University 11 9 8 17 0.82 1.55 46 45 1 19.6 97.8 4.1 36 18 0 21
Knox College 5 2 0 2 0.40 0.40 0 0 0 0.0 0.0 0.0 0 0 0 0
Butler University 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Carnegie-Mellon University 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
DePaul University 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Grove City College 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
John Carroll University 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Loyola University of Chicago 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Miami University (D2) 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Penn State The Behrend College 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Purdue University (D2) 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Rose-Hulman Inst of Technology 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Slippery Rock University 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
St. Louis University 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
St. Mary's College 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Chicago 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Wheaton College 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Xavier University 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  SO
Grand Valley State University 15 294 84 5.86 210 .714 2
Oakland University 16 279 89 5.53 190 .681 0
Augustana College 10 6 2 2.00 4 .667 0
University Dayton 14 135 49 6.18 86 .637 1
Lake Forest College 21 288 108 6.35 180 .625 1
Eastern Michigan University 8 105 47 45.85 58 .552 0
Saginaw Valley State Universit 10 121 66 79.20 55 .455 0
Wayne State University 9 182 115 0.00 67 .368 0
Knox College 5 29 19 19.00 10 .345 0
University of Michigan Flint 6 87 57 28.50 30 .345 0
Marshall University 11 218 169 16.90 49 .225 0
Butler University 10 0 0 0.00 0 .000 0
Carnegie-Mellon University 7 0 0 0.00 0 .000 0
DePaul University 9 0 0 0.00 0 .000 0
Grove City College 7 0 0 0.00 0 .000 0
John Carroll University 10 0 0 0.00 0 .000 0
Loyola University of Chicago 8 0 0 0.00 0 .000 0
Miami University (D2) 8 0 0 0.00 0 .000 0
Penn State The Behrend College 5 0 0 0.00 0 .000 0
Purdue University (D2) 6 0 0 0.00 0 .000 0
Rose-Hulman Inst of Technology 6 0 0 0.00 0 .000 0
Slippery Rock University 7 0 0 0.00 0 .000 0
St. Louis University 7 0 0 0.00 0 .000 0
St. Mary's College 9 0 0 0.00 0 .000 0
University of Chicago 12 0 0 0.00 0 .000 0
University of Michigan (D2) 10 0 0 0.00 0 .000 0
Wheaton College 8 0 0 0.00 0 .000 0
Xavier University 8 0 0 0.00 0 .000 0