![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Emily White | UT | 15 | 57 | 21 | 78 | 3.80 | 5.20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 47 |
16 | Allison Baisey | WVU | 6 | 26 | 2 | 28 | 4.33 | 4.67 | 41 | 41 | 0 | 63.4 | 100.0 | 6.8 | 0 | 0 | 0 | 0 |
3 | Christa Laustsen | UP | 11 | 39 | 10 | 49 | 3.55 | 4.45 | 60 | 60 | 0 | 65.0 | 100.0 | 5.5 | 18 | 1 | 10 | 12 |
4 | Marissa Churchill | IU | 14 | 49 | 9 | 58 | 3.50 | 4.14 | 77 | 77 | 0 | 63.6 | 100.0 | 5.5 | 17 | 0 | 0 | 0 |
2 | Carly Beitman | IU | 14 | 25 | 25 | 50 | 1.79 | 3.57 | 60 | 57 | 3 | 41.7 | 95.0 | 4.1 | 30 | 1 | 1 | 10 |
25 | Ella Engels | MU | 13 | 26 | 17 | 43 | 2.00 | 3.31 | 31 | 31 | 0 | 83.9 | 100.0 | 2.4 | 9 | 0 | 0 | 0 |
18 | Adrienne Mulligan | MU | 13 | 32 | 11 | 43 | 2.46 | 3.31 | 55 | 55 | 0 | 58.2 | 100.0 | 4.2 | 18 | 2 | 0 | 0 |
19 | Jessa Karabin | UT | 15 | 27 | 21 | 48 | 1.80 | 3.20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41 | 0 | 0 | 31 |
16 | Brigit Knaus | UP | 11 | 16 | 19 | 35 | 1.45 | 3.18 | 27 | 27 | 0 | 59.3 | 100.0 | 2.5 | 18 | 2 | 21 | 2 |
14 | Catie Homes | CMU | 10 | 27 | 2 | 29 | 2.70 | 2.90 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
19 | Jenna Fronzaglio | WVU | 6 | 12 | 5 | 17 | 2.00 | 2.83 | 19 | 19 | 0 | 63.2 | 100.0 | 3.2 | 0 | 0 | 0 | 0 |
8 | Samantha Myers | UP | 11 | 17 | 13 | 30 | 1.55 | 2.73 | 26 | 26 | 0 | 65.4 | 100.0 | 2.4 | 16 | 0 | 14 | 1 |
13 | Allison Tizio | UP | 11 | 21 | 9 | 30 | 1.91 | 2.73 | 44 | 44 | 0 | 47.7 | 100.0 | 4.0 | 19 | 1 | 11 | 6 |
11 | Keeley McCarthy | IU | 14 | 22 | 16 | 38 | 1.57 | 2.71 | 43 | 41 | 2 | 51.2 | 95.3 | 2.9 | 27 | 2 | 1 | 11 |
31 | Hilary Hunter | IU | 6 | 10 | 6 | 16 | 1.67 | 2.67 | 13 | 12 | 1 | 76.9 | 92.3 | 2.0 | 16 | 1 | 0 | 5 |
10 | Angy Rowland | IU | 14 | 20 | 13 | 33 | 1.43 | 2.36 | 41 | 35 | 6 | 48.8 | 85.4 | 2.5 | 20 | 2 | 3 | 10 |
6 | Stephanie Miller | UP | 11 | 10 | 15 | 25 | 0.91 | 2.27 | 23 | 23 | 0 | 43.5 | 100.0 | 2.1 | 36 | 3 | 25 | 25 |
13 | Abby Harris | CMU | 9 | 16 | 4 | 20 | 1.78 | 2.22 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
13 | Emma Callinan | UB | 10 | 15 | 7 | 22 | 1.50 | 2.20 | 27 | 27 | 0 | 55.6 | 100.0 | 2.7 | 8 | 1 | 0 | 3 |
15 | Jillian Hartman | WVU | 6 | 3 | 10 | 13 | 0.50 | 2.17 | 11 | 11 | 0 | 27.3 | 100.0 | 1.8 | 0 | 0 | 0 | 0 |
8 | Rachel Curmi | CMU | 9 | 15 | 4 | 19 | 1.67 | 2.11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
10 | Shannon Thurnherr | UB | 10 | 15 | 6 | 21 | 1.50 | 2.10 | 30 | 30 | 0 | 50.0 | 100.0 | 3.0 | 14 | 11 | 0 | 15 |
12 | Grace Gallagher | UP | 11 | 14 | 9 | 23 | 1.27 | 2.09 | 25 | 25 | 0 | 56.0 | 100.0 | 2.3 | 32 | 3 | 7 | 13 |
10 | Margaret Stankaitis | UP | 3 | 5 | 1 | 6 | 1.67 | 2.00 | 10 | 10 | 0 | 50.0 | 100.0 | 3.3 | 2 | 0 | 11 | 0 |
1 | Ashley Wang | UT | 15 | 14 | 14 | 28 | 0.93 | 1.87 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 26 | 0 | 0 | 16 |
00 | Lyndsey Conway | UB | 6 | 9 | 2 | 11 | 1.50 | 1.83 | 18 | 18 | 0 | 50.0 | 100.0 | 3.0 | 12 | 7 | 0 | 15 |
88 | Cassandra Lavo | UB | 10 | 13 | 5 | 18 | 1.30 | 1.80 | 23 | 23 | 0 | 56.5 | 100.0 | 2.3 | 14 | 7 | 0 | 12 |
2 | Brittany Berry | CMU | 8 | 11 | 3 | 14 | 1.38 | 1.75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
20 | Kandice Perry | UT | 14 | 17 | 7 | 24 | 1.21 | 1.71 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41 | 0 | 0 | 24 |
18 | Kate Peabody | MSU | 17 | 23 | 6 | 29 | 1.35 | 1.71 | 47 | 37 | 10 | 48.9 | 78.7 | 2.2 | 25 | 2 | 7 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Taylor Crammer | WVU | 6 | 12:30 | 6 | 0 | 129 | 41 | 196.80 | 88 | .682 | 0 |
50 | Alesa Bowman | WVU | 2 | 0:15 | 1 | 0 | 4 | 2 | 480.00 | 2 | .500 | 0 |
88 | Cassandra Lavo | UB | 2 | 120:00 | 0 | 2 | 39 | 20 | 10.00 | 19 | .487 | 0 |
22 | Katherine Sullivan | UP | 10 | 468:21 | 10 | 0 | 100 | 53 | 6.79 | 47 | .470 | 0 |
7 | Bhavini Patel | MU | 13 | 656:00 | 5 | 8 | 225 | 123 | 11.25 | 102 | .453 | 1 |
23 | Kelsi Springer | UT | 15 | 900:00 | 8 | 7 | 264 | 154 | 10.27 | 110 | .417 | 0 |
90 | Danielle Mueller | UB | 7 | 420:00 | 4 | 3 | 132 | 78 | 11.14 | 54 | .409 | 0 |
11 | Emmily Van Dorn | UB | 1 | 60:00 | 0 | 1 | 20 | 12 | 12.00 | 8 | .400 | 0 |
22 | Helen Young | MSU | 9 | 360:00 | 3 | 1 | 82 | 55 | 9.17 | 27 | .329 | 0 |
19 | Sarah Smith | UP | 5 | 176:35 | 1 | 0 | 15 | 12 | 4.08 | 3 | .200 | 0 |
26 | Sam Larkins | CMU | 1 | 18:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
27 | Mackenzie Mullis | CMU | 2 | 0:00 | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |