skip navigation

DIVISION 1

Regular Season 2012-2013
2012-2013 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Michigan State University 108 104 0 212
University of Toledo 25 141 0 166
University of Pittsburgh 90 66 4 160
Indiana University 21 130 1 152
Marquette University 61 79 0 140
Central Michigan University 55 64 0 119
West Virginia University 26 74 2 102
Ohio University 27 62 0 89
University of Michigan 40 46 0 86
University at Buffalo 21 57 0 78
University of Kentucky 34 42 0 76
Ohio State University 28 32 0 60
University of Wisconsin 14 31 0 45
Western Michigan University 22 21 0 43
University of Cincinnati 3 38 0 41
Purdue University 8 32 0 40
University of Illinois 7 28 0 35
Miami University 16 14 0 30
Kent State University 6 19 0 25
Ball State University 0 24 0 24
Northwestern University 6 7 0 13

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  TA  DC
University of Pittsburgh 11 163 85 248 14.82 22.55 296 296 0 55.1 100.0 26.9 260 21 141 97
University of Toledo 15 166 84 250 11.07 16.67 0 0 0 0.0 0.0 0.0 325 0 0 172
Indiana University 15 156 87 243 10.40 16.20 303 286 17 51.5 94.4 19.1 246 24 20 67
Marquette University 13 141 64 205 10.85 15.77 224 224 0 62.9 100.0 17.2 173 58 13 81
University at Buffalo 10 79 43 122 7.90 12.20 182 182 0 43.4 100.0 18.2 160 85 0 87
Central Michigan University 14 99 27 126 7.07 9.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Michigan State University 19 113 38 151 5.95 7.95 236 201 35 47.9 85.2 10.6 349 64 48 131
West Virginia University 13 68 20 88 5.23 6.77 120 120 0 56.7 100.0 9.2 0 0 0 0
Ball State University 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Kent State University 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Miami University 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Northwestern University 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ohio State University 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ohio University 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Purdue University 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Cincinnati 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Illinois 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Kentucky 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Wisconsin 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
University of Michigan 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Western Michigan University 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  SO
West Virginia University 13 133 43 202.35 90 .677 0
Marquette University 13 225 123 11.25 102 .453 1
University of Pittsburgh 11 115 65 6.05 50 .435 0
University at Buffalo 10 191 110 11.00 81 .424 0
University of Toledo 15 264 154 10.27 110 .417 0
Michigan State University 19 82 55 9.17 27 .329 0
Ball State University 9 0 0 0.00 0 .000 0
Indiana University 15 0 0 0.00 0 .000 0
Kent State University 11 0 0 0.00 0 .000 0
Miami University 7 0 0 0.00 0 .000 0
Northwestern University 10 0 0 0.00 0 .000 0
Ohio State University 16 0 0 0.00 0 .000 0
Ohio University 12 0 0 0.00 0 .000 0
Purdue University 11 0 0 0.00 0 .000 0
University of Cincinnati 10 0 0 0.00 0 .000 0
University of Illinois 9 0 0 0.00 0 .000 0
University of Kentucky 10 0 0 0.00 0 .000 0
University of Wisconsin 11 0 0 0.00 0 .000 0
Central Michigan University 14 0 0 0.00 0 .000 0
University of Michigan 9 0 0 0.00 0 .000 0
Western Michigan University 10 0 0 0.00 0 .000 0