skip navigation

Marquette University

Regular Season 2012-2013
2012-2013 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
13 Nicolette Forbes 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
14 Maryclaret Ndubuisi-O 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 3 1 2
23 Sierra Pena 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 19 6 3 0
33 Cara Lewellyn 13 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 8 3 0 0
10 Bridget Perry 13 0 1 1 0.00 0.08 0 0 0 0.0 0.0 0.0 22 15 2 0
56 Erin Gutchewsky 11 1 0 1 0.09 0.09 1 1 0 100.0 100.0 0.1 2 0 0 0
39 Noreen Walsh 13 0 2 2 0.00 0.15 1 1 0 0.0 100.0 0.1 3 1 0 11
19 Grace Zuniga 11 2 0 2 0.18 0.18 2 2 0 100.0 100.0 0.2 7 0 0 6
1 Elizabeth Johnson 13 3 0 3 0.23 0.23 4 4 0 75.0 100.0 0.3 2 0 0 2
54 Samantha Hessil 11 2 1 3 0.18 0.27 2 2 0 100.0 100.0 0.2 2 0 0 0
4 Alexandra Hale 13 4 1 5 0.31 0.38 15 15 0 26.7 100.0 1.2 16 4 1 0
16 Michelle West 13 3 2 5 0.23 0.38 5 5 0 60.0 100.0 0.4 4 4 1 0
36 Theresa Tolan 11 3 2 5 0.27 0.45 3 3 0 100.0 100.0 0.3 16 11 1 1
11 Cara Moses 13 7 1 8 0.54 0.62 9 9 0 77.8 100.0 0.7 2 1 0 3
26 Madeline Smart 13 4 4 8 0.31 0.62 6 6 0 66.7 100.0 0.5 2 0 1 0
22 Karla Padilla 13 7 2 9 0.54 0.69 9 9 0 77.8 100.0 0.7 5 1 0 0
3 Megan Spagnuolo 13 10 4 14 0.77 1.08 21 21 0 47.6 100.0 1.6 13 2 0 0
17 Tianna Pitas 13 9 6 15 0.69 1.15 14 14 0 64.3 100.0 1.1 11 3 3 0
32 Patricia Gernady 13 14 2 16 1.08 1.23 22 22 0 63.6 100.0 1.7 5 1 0 33
5 Libbie Engels 13 14 8 22 1.08 1.69 23 23 0 60.9 100.0 1.8 3 1 0 23
25 Ella Engels 13 26 17 43 2.00 3.31 31 31 0 83.9 100.0 2.4 9 0 0 0
18 Adrienne Mulligan 13 32 11 43 2.46 3.31 55 55 0 58.2 100.0 4.2 18 2 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
7 Bhavini Patel 13 656:00 5 8 225 123 11.25 102 .453 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
13 Nicolette Forbes 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
56 Erin Gutchewsky 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
54 Samantha Hessil 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
1 Elizabeth Johnson 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
23 Sierra Pena 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 2 0
39 Noreen Walsh 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 1
33 Cara Lewellyn 3 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 2 1 0 0
4 Alexandra Hale 3 1 0 1 0.33 0.33 5 5 0 20.0 100.0 1.7 0 0 0 0
10 Bridget Perry 3 0 1 1 0.00 0.33 0 0 0 0.0 0.0 0.0 3 4 1 0
19 Grace Zuniga 3 1 0 1 0.33 0.33 1 1 0 100.0 100.0 0.3 2 0 0 3
11 Cara Moses 3 2 0 2 0.67 0.67 2 2 0 100.0 100.0 0.7 0 1 0 0
36 Theresa Tolan 3 1 1 2 0.33 0.67 1 1 0 100.0 100.0 0.3 2 2 0 1
16 Michelle West 3 1 1 2 0.33 0.67 1 1 0 100.0 100.0 0.3 0 1 0 0
32 Patricia Gernady 3 3 0 3 1.00 1.00 4 4 0 75.0 100.0 1.3 1 0 0 15
22 Karla Padilla 3 2 1 3 0.67 1.00 2 2 0 100.0 100.0 0.7 3 0 0 0
17 Tianna Pitas 3 2 1 3 0.67 1.00 3 3 0 66.7 100.0 1.0 3 0 3 0
3 Megan Spagnuolo 3 3 0 3 1.00 1.00 6 6 0 50.0 100.0 2.0 1 0 0 0
5 Libbie Engels 3 2 2 4 0.67 1.33 3 3 0 66.7 100.0 1.0 0 0 0 0
26 Madeline Smart 3 2 2 4 0.67 1.33 5 5 0 40.0 100.0 1.7 0 0 1 0
18 Adrienne Mulligan 3 10 2 12 3.33 4.00 12 12 0 83.3 100.0 4.0 1 0 0 0
25 Ella Engels 3 5 8 13 1.67 4.33 6 6 0 83.3 100.0 2.0 2 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
7 Bhavini Patel 3 120:00 1 2 41 28 14.00 13 .317 0