skip navigation

Grand Valley State University

Regular Season 2012-2013
2012-2013 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
14 Lily Wyble 15 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 20 9 4 1
26 Katherine Mitteer 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0
3 Kayla Hinkle 14 1 0 1 0.07 0.07 0 0 0 0.0 0.0 0.0 20 14 7 0
16 Lindsey Kulie 13 1 0 1 0.08 0.08 1 1 0 100.0 100.0 0.1 10 1 1 1
15 Hannah Dinnan 13 1 0 1 0.08 0.08 2 2 0 50.0 100.0 0.2 18 2 1 1
25 Julie Cole 10 1 0 1 0.10 0.10 3 3 0 33.3 100.0 0.3 2 0 0 0
30 Abbie Vandermeulen 12 1 1 2 0.08 0.17 3 3 0 33.3 100.0 0.2 9 1 0 3
10 Addison Price 10 1 1 2 0.10 0.20 1 1 0 100.0 100.0 0.1 4 0 0 0
11 Julia Cruz 13 2 1 3 0.15 0.23 2 2 0 100.0 100.0 0.2 9 2 0 2
17 Kara Harrison 15 3 2 5 0.20 0.33 4 4 0 75.0 100.0 0.3 15 0 0 3
4 Karen Malloure 15 2 6 8 0.13 0.53 3 3 0 66.7 100.0 0.2 24 1 2 8
21 Jessica Heuler 15 5 6 11 0.33 0.73 10 10 0 50.0 100.0 0.7 31 3 0 6
12 Kristen Malloure 12 5 4 9 0.42 0.75 11 11 0 45.5 100.0 0.9 18 0 0 3
20 Becky Seeds 15 5 8 13 0.33 0.87 15 15 0 33.3 100.0 1.0 14 6 2 11
8 Emily Woods 14 10 3 13 0.71 0.93 6 6 0 166.7 100.0 0.4 13 0 0 16
40 Angeline Meitzler 13 10 4 14 0.77 1.08 15 15 0 66.7 100.0 1.2 22 5 0 14
7 Ashley Piper 15 8 10 18 0.53 1.20 20 20 0 40.0 100.0 1.3 16 1 1 1
2 Mackie Forgacs 11 14 4 18 1.27 1.64 14 14 0 100.0 100.0 1.3 25 10 9 10
6 Stefanie Apruzzese 13 20 8 28 1.54 2.15 30 30 0 66.7 100.0 2.3 20 3 0 11
31 Jodie Parker 15 32 13 45 2.13 3.00 38 38 0 84.2 100.0 2.5 22 3 0 0
13 Kara Hogan 13 31 12 43 2.38 3.31 28 28 0 110.7 100.0 2.2 16 1 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
48 Rachel Jurczyszyn 15 860:00 10 5 294 84 5.86 210 .714 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
14 Lily Wyble 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 2 1 1
25 Julie Cole 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0
26 Katherine Mitteer 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0
15 Hannah Dinnan 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 7 0 0 0
30 Abbie Vandermeulen 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 3 1 0 1
16 Lindsey Kulie 5 1 0 1 0.20 0.20 1 1 0 100.0 100.0 0.2 3 0 0 0
3 Kayla Hinkle 4 1 0 1 0.25 0.25 0 0 0 0.0 0.0 0.0 7 6 5 0
11 Julia Cruz 4 0 1 1 0.00 0.25 0 0 0 0.0 0.0 0.0 3 2 0 0
4 Karen Malloure 5 1 1 2 0.20 0.40 0 0 0 0.0 0.0 0.0 8 0 1 1
10 Addison Price 5 1 1 2 0.20 0.40 1 1 0 100.0 100.0 0.2 3 0 0 0
21 Jessica Heuler 5 1 1 2 0.20 0.40 0 0 0 0.0 0.0 0.0 8 2 0 1
17 Kara Harrison 5 1 1 2 0.20 0.40 2 2 0 50.0 100.0 0.4 7 0 0 1
12 Kristen Malloure 3 2 0 2 0.67 0.67 4 4 0 50.0 100.0 1.3 5 0 0 0
2 Mackie Forgacs 5 5 2 7 1.00 1.40 2 2 0 250.0 100.0 0.4 13 4 7 4
8 Emily Woods 5 6 1 7 1.20 1.40 2 2 0 300.0 100.0 0.4 8 0 0 9
40 Angeline Meitzler 4 5 1 6 1.25 1.50 3 3 0 166.7 100.0 0.8 9 2 0 10
7 Ashley Piper 5 3 5 8 0.60 1.60 3 3 0 100.0 100.0 0.6 7 1 1 0
20 Becky Seeds 5 4 5 9 0.80 1.80 5 5 0 80.0 100.0 1.0 9 4 1 5
6 Stefanie Apruzzese 4 6 2 8 1.50 2.00 7 7 0 85.7 100.0 1.8 6 0 0 5
13 Kara Hogan 4 10 4 14 2.50 3.50 5 5 0 200.0 100.0 1.2 7 1 0 0
31 Jodie Parker 5 11 7 18 2.20 3.60 7 7 0 157.1 100.0 1.4 10 1 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
48 Rachel Jurczyszyn 5 280:00 4 1 76 20 4.29 56 .737 1