skip navigation

Oakland University

Regular Season 2012-2013
2012-2013 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
7 Hailey Burnett 14 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.1 13 5 2 3
8 Andrea Kot 16 0 0 0 0.00 0.00 3 3 0 0.0 100.0 0.2 28 12 1 3
23 Monica Arpino 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 9 1 0
11 Andie Almassy 16 1 0 1 0.06 0.06 7 7 0 14.3 100.0 0.4 45 34 2 19
14 Jessica Burke 16 1 0 1 0.06 0.06 3 3 0 33.3 100.0 0.2 27 12 2 0
1 Samantha Miceli 16 2 0 2 0.12 0.12 4 4 0 50.0 100.0 0.2 39 26 3 5
2 Alexandra Hudas 14 3 3 6 0.21 0.43 9 9 0 33.3 100.0 0.6 21 1 0 2
18 Veronica Booth 16 16 2 18 1.00 1.12 38 38 0 42.1 100.0 2.4 46 12 1 30
6 Donna LaPointe 16 12 11 23 0.75 1.44 32 32 0 37.5 100.0 2.0 50 29 4 20
9 Nina Grubba 16 7 16 23 0.44 1.44 18 18 0 38.9 100.0 1.1 41 19 2 16
5 Morgan Moskwiak 16 20 5 25 1.25 1.56 41 41 0 48.8 100.0 2.6 29 11 0 7
20 Vittoria Wallace 13 21 10 31 1.62 2.38 41 41 0 51.2 100.0 3.2 46 20 3 33
3 Hannah Vickery 16 34 16 50 2.12 3.12 64 64 0 53.1 100.0 4.0 38 6 0 3
16 Brie Johnson 16 47 15 62 2.94 3.88 89 89 0 52.8 100.0 5.6 39 2 0 2
19 Desiree Messina 16 60 16 76 3.75 4.75 105 105 0 57.1 100.0 6.6 39 8 0 6

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
22 Lauren Pattah 16 966:00 15 1 279 89 5.53 190 .681 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
7 Hailey Burnett 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 7 1 2 1
8 Andrea Kot 5 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 12 6 1 3
11 Andie Almassy 5 0 0 0 0.00 0.00 4 4 0 0.0 100.0 0.8 17 12 2 6
14 Jessica Burke 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 10 2 2 0
23 Monica Arpino 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 3 1 0
1 Samantha Miceli 5 1 0 1 0.20 0.20 3 3 0 33.3 100.0 0.6 13 9 3 4
2 Alexandra Hudas 3 1 1 2 0.33 0.67 3 3 0 33.3 100.0 1.0 6 0 0 2
18 Veronica Booth 5 7 2 9 1.40 1.80 17 17 0 41.2 100.0 3.4 14 6 1 10
5 Morgan Moskwiak 5 11 1 12 2.20 2.40 19 19 0 57.9 100.0 3.8 10 2 0 2
6 Donna LaPointe 5 6 6 12 1.20 2.40 12 12 0 50.0 100.0 2.4 20 13 4 8
9 Nina Grubba 5 5 9 14 1.00 2.80 7 7 0 71.4 100.0 1.4 13 5 2 6
20 Vittoria Wallace 5 10 8 18 2.00 3.60 14 14 0 71.4 100.0 2.8 21 9 3 16
3 Hannah Vickery 5 12 9 21 2.40 4.20 21 21 0 57.1 100.0 4.2 15 2 0 0
16 Brie Johnson 5 17 5 22 3.40 4.40 29 29 0 58.6 100.0 5.8 14 0 0 1
19 Desiree Messina 5 25 8 33 5.00 6.60 41 41 0 61.0 100.0 8.2 16 3 0 3

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
22 Lauren Pattah 5 300:00 5 0 62 22 4.40 40 .645 0