skip navigation

Wayne State University

Regular Season 2012-2013
2012-2013 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
6 Barb Gult 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 10 1 0 0
25 Christina Jaenisch 8 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 0 0 0 0
4 Alaina Hardie 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0
16 Emily Englebrecht 8 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 1 0 0 0
20 Fareea Khaliq 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 1
7 Melanie Meitzler 7 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.3 5 0 0 0
9 Caroline Mueller 8 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 4 0 0 0
17 Ardiana Vuljaj 2 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.5 2 0 0 0
12 Kathleen Terrian 8 1 0 1 0.12 0.12 3 3 0 33.3 100.0 0.4 13 1 0 2
10 Christine Center 7 0 1 1 0.00 0.14 0 0 0 0.0 0.0 0.0 9 3 0 0
15 Caylie Williams 5 1 0 1 0.20 0.20 0 0 0 0.0 0.0 0.0 1 0 0 0
11 Carolyn Reimann 8 3 2 5 0.38 0.62 8 8 0 37.5 100.0 1.0 10 2 0 3
30 Kara Cox 8 10 4 14 1.25 1.75 10 10 0 100.0 100.0 1.2 13 1 0 2
22 Taylor Demming 7 12 1 13 1.71 1.86 13 13 0 92.3 100.0 1.9 20 3 0 5
1 Crystal Zhang 8 13 2 15 1.62 1.88 11 11 0 118.2 100.0 1.4 17 1 0 5

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
29 Rachael Millon 8 0:00 1 7 182 115 0.00 67 .368 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
6 Barb Gult 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0
25 Christina Jaenisch 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
15 Caylie Williams 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
4 Alaina Hardie 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
16 Emily Englebrecht 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 0 0 0 0
20 Fareea Khaliq 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 1
7 Melanie Meitzler 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 1 0 0 0
9 Caroline Mueller 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 1 0 0 0
17 Ardiana Vuljaj 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
11 Carolyn Reimann 4 1 0 1 0.25 0.25 3 3 0 33.3 100.0 0.8 1 1 0 0
10 Christine Center 4 0 1 1 0.00 0.25 0 0 0 0.0 0.0 0.0 5 1 0 0
12 Kathleen Terrian 4 1 0 1 0.25 0.25 2 2 0 50.0 100.0 0.5 4 0 0 1
22 Taylor Demming 3 3 0 3 1.00 1.00 5 5 0 60.0 100.0 1.7 4 0 0 1
30 Kara Cox 4 3 3 6 0.75 1.50 4 4 0 75.0 100.0 1.0 4 0 0 0
1 Crystal Zhang 4 7 0 7 1.75 1.75 5 5 0 140.0 100.0 1.2 4 0 0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
29 Rachael Millon 4 0:00 0 4 95 62 0.00 33 .347 0