skip navigation

Michigan State University

Regular Season 2012-2013
2012-2013 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
7 Taylor Hiner 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 44 11 4 0
16 Olivia Salmon 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 2 3 0
9 Erica Rankin 17 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 5 2 0
30 Lauren Pacholski 17 0 1 1 0.00 0.06 0 0 0 0.0 0.0 0.0 25 7 4 0
10 Lindsey Hill 18 2 1 3 0.11 0.17 5 3 2 40.0 60.0 0.2 8 3 3 0
11 Carly Signorello 5 1 0 1 0.20 0.20 2 1 1 50.0 50.0 0.2 7 0 1 0
1 Colleen Curtiss 17 8 0 8 0.47 0.47 21 18 3 38.1 85.7 1.1 16 3 3 0
22 Helen Young 15 11 3 14 0.73 0.93 18 16 2 61.1 88.9 1.1 8 1 0 0
12 Sarah Whitney 18 18 3 21 1.00 1.17 39 31 8 46.2 79.5 1.7 30 6 6 0
17 Jessica Smude 18 19 2 21 1.06 1.17 37 33 4 51.4 89.2 1.8 24 6 7 1
5 Kendra Winicki 18 8 16 24 0.44 1.33 20 18 2 40.0 90.0 1.0 19 6 7 0
2 Leesa Herzing 18 23 6 29 1.28 1.61 44 41 3 52.3 93.2 2.3 107 10 0 128
18 Kate Peabody 17 23 6 29 1.35 1.71 47 37 10 48.9 78.7 2.2 25 2 7 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
22 Helen Young 9 360:00 3 1 82 55 9.17 27 .329 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
10 Lindsey Hill 3 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 1 1 1 0
7 Taylor Hiner 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 2 0 0
30 Lauren Pacholski 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 2 1 0
16 Olivia Salmon 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 1 0
9 Erica Rankin 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0
1 Colleen Curtiss 3 1 0 1 0.33 0.33 3 3 0 33.3 100.0 1.0 5 0 0 0
12 Sarah Whitney 3 3 0 3 1.00 1.00 7 4 3 42.9 57.1 1.3 6 1 0 0
22 Helen Young 3 5 0 5 1.67 1.67 8 6 2 62.5 75.0 2.0 2 1 0 0
18 Kate Peabody 3 4 3 7 1.33 2.33 14 10 4 28.6 71.4 3.3 7 0 4 0
2 Leesa Herzing 3 8 1 9 2.67 3.00 9 9 0 88.9 100.0 3.0 28 2 0 30
17 Jessica Smude 3 8 2 10 2.67 3.33 14 12 2 57.1 85.7 4.0 6 3 2 0
5 Kendra Winicki 3 2 9 11 0.67 3.67 4 4 0 50.0 100.0 1.3 9 3 5 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
22 Helen Young 2 60:00 0 0 11 7 7.00 4 .364 0