skip navigation

University of Minnesota

Regular Season 2013-2014
2013-2014 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
7 Hannah Bussler 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 1
18 Riley Esch 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
13 Kali Fobes 8 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 1 0 0 0
6 Ashley LaPoint 6 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 1 0 0 1
14 Kim Scott 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 1 1 2
4 Maggie Webb 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 10 3 0 0
16 Jordyn Haupert 8 2 0 2 0.25 0.25 0 0 0 0.0 0.0 0.0 2 3 1 0
5 Anna Nguyen 6 2 0 2 0.33 0.33 2 2 0 100.0 100.0 0.3 0 1 0 0
23 Margaret Lindsay 8 2 1 3 0.25 0.38 4 4 0 50.0 100.0 0.5 9 1 2 1
11 Rachael Roselli 6 3 1 4 0.50 0.67 4 4 0 75.0 100.0 0.7 5 2 0 0
21 Hannah Gilbert 8 3 3 6 0.38 0.75 4 4 0 75.0 100.0 0.5 1 0 0 0
25 Allie Thalhuber 1 1 0 1 1.00 1.00 3 3 0 33.3 100.0 3.0 1 1 0 0
19 Katrina Vogelgesang 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 0 0 0 0
2 Marina Gabor 8 8 2 10 1.00 1.25 44 44 0 18.2 100.0 5.5 10 3 0 4
9 Haley Corradi 8 8 3 11 1.00 1.38 8 8 0 100.0 100.0 1.0 12 13 1 10
27 Cassandra Seivert 8 17 9 26 2.12 3.25 19 19 0 89.5 100.0 2.4 14 1 0 13
15 Payton Gallogly 8 14 19 33 1.75 4.12 19 19 0 73.7 100.0 2.4 1 1 0 1
3 Hannah Segar 8 37 4 41 4.62 5.12 47 47 0 78.7 100.0 5.9 53 8 4 25
12 Ashlee Miller 8 49 19 68 6.12 8.50 62 62 0 79.0 100.0 7.8 7 4 1 9

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
21 Hannah Gilbert 1 0:00 0 0 0 0 0.00 0 .000 0
25 Allie Thalhuber 8 420:00 5 2 149 72 10.29 77 .517 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT TA DC
7 Hannah Bussler 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
18 Riley Esch 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
13 Kali Fobes 4 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 0 0 0 0
6 Ashley LaPoint 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
14 Kim Scott 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 0 1
4 Maggie Webb 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 0 0
16 Jordyn Haupert 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 2 1 0
21 Hannah Gilbert 4 1 1 2 0.25 0.50 2 2 0 50.0 100.0 0.5 1 0 0 0
5 Anna Nguyen 4 2 0 2 0.50 0.50 2 2 0 100.0 100.0 0.5 0 1 0 0
23 Margaret Lindsay 4 2 1 3 0.50 0.75 3 3 0 66.7 100.0 0.8 6 0 1 1
2 Marina Gabor 4 5 1 6 1.25 1.50 7 7 0 71.4 100.0 1.8 9 2 0 1
9 Haley Corradi 4 6 2 8 1.50 2.00 7 7 0 85.7 100.0 1.8 10 7 1 8
11 Rachael Roselli 2 3 1 4 1.50 2.00 3 3 0 100.0 100.0 1.5 3 0 0 0
27 Cassandra Seivert 4 8 4 12 2.00 3.00 7 7 0 114.3 100.0 1.8 7 0 0 5
3 Hannah Segar 4 18 2 20 4.50 5.00 22 22 0 81.8 100.0 5.5 30 7 2 10
15 Payton Gallogly 4 9 15 24 2.25 6.00 10 10 0 90.0 100.0 2.5 0 0 0 1
12 Ashlee Miller 4 27 12 39 6.75 9.75 28 28 0 96.4 100.0 7.0 5 2 0 5

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% SO
25 Allie Thalhuber 4 240:00 4 0 53 27 6.75 26 .491 0